![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.3 62.1 1/16/09 11.7 1/13/09 328 0 0.01 3 37 1/9/09 SW 25.12 40
---------------------------------------------------------------------------------------
TOT 34.3 62.1 1/16/09 11.7 1/13/09 328 0 0.01 3 37 1/9/09 SW 25.12 40
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 35.0 38.0 21:31 29.4 22:29 7 0 0.00 2 19 21:23 SW 24.72 31
7 46.7 55.0 13:38 36.5 0:06 18 0 0.00 7 33 12:35 SW 24.69 29
8 49.7 62.0 13:04 34.0 23:29 15 0 0.00 6 31 13:04 SSW 24.80 31
9 23.0 43.0 13:24 18.0 23:51 32 0 0.00 1 37 14:36 NW 25.18 64
10 31.6 43.7 13:38 16.5 2:37 33 0 0.00 2 16 23:35 SSW 25.18 41
11 38.1 47.6 13:36 23.2 4:57 27 0 0.00 4 22 17:37 SW 25.09 32
12 35.3 40.2 2:48 15.2 19:09 37 0 0.01 1 24 11:23 WNW 25.03 42
13 30.6 46.7 14:00 11.7 7:30 34 0 0.01 4 23 13:30 SSW 25.03 50
14 34.7 45.2 13:30 26.1 8:30 30 0 0.00 2 18 0:47 SW 25.12 58
15 30.9 45.5 16:00 24.0 8:30 34 0 0.00 0 5 14:00 E 25.24 72
16 43.5 62.1 14:07 27.2 2:37 21 0 0.00 3 15 17:14 ESE 25.18 37
17 39.1 58.9 12:52 25.0 4:49 24 0 0.00 1 11 10:13 ENE 25.23 38
18 33.4 56.1 11:59 23.0 7:29 16 0 0.00 2 11 8:42 ESE 25.29 39
---------------------------------------------------------------------------------------
TOT 34.3 62.1 1/16/09 11.7 1/13/09 328 0 0.01 3 37 1/9/09 SW 25.12 40
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 5:23 1/9/09 0 5:24 1/9/09 225 Wind Speed 37 14:36 1/9/09 0 6:25pm 1/6/09 3 Wind Gust 37 14:36 1/9/09 0 6:30pm 1/6/09 5 In Humidity 5 16:57 1/13/09 1 6:25pm 1/6/09 1 Humidity 87 11:30 1/15/09 11 12:39 1/18/09 40 In Temp 86.8 12:30 1/13/09 70.6 11:12 1/9/09 76.3 Out Temp 62.1 14:07 1/16/09 11.7 7:30 1/13/09 34.3 Raw Barometer 25.31 8:06 1/18/09 24.59 4:54 1/7/09 25.12 Total Rain 0.01 10:00 1/13/09 0.00 6:25pm 1/6/09 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 5:23 1/9/09 0 5:24 1/9/09 225 Wind Speed 37 14:36 1/9/09 0 6:25pm 1/6/09 3 Wind Gust 37 14:36 1/9/09 0 6:30pm 1/6/09 5 In Humidity 5 16:57 1/13/09 1 6:25pm 1/6/09 1 Humidity 87 11:30 1/15/09 11 12:39 1/18/09 40 In Temp 86.8 12:30 1/13/09 70.6 11:12 1/9/09 76.3 Out Temp 62.1 14:07 1/16/09 11.7 7:30 1/13/09 34.3 Raw Barometer 25.31 8:06 1/18/09 24.59 4:54 1/7/09 25.12 Total Rain 0.01 10:00 1/13/09 0.00 6:25pm 1/6/09 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 284 12:39 55 5:24 112 Wind Speed 11 8:42 0 0:00 2 Wind Gust 11 8:42 0 0:00 7 In Humidity 2 0:00 1 0:56 1 Humidity 54 7:31 11 12:39 37 In Temp 76.8 0:00 72.5 7:19 74.1 Out Temp 60.8 12:33 23.0 7:29 35.3 Raw Barometer 25.31 8:06 25.22 12:27 25.28 Total Rain 0.01 0:00 0.01 0:00 0.01
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/6/2009 225 279 72 2 19 0 10 19 0 1 1 1 31 41 27 74.1 75.9 72.4 35.0 38.0 29.4 24.72 24.74 24.67 0.00 0.00 0.00
1/7/2009 225 302 139 7 33 0 17 33 0 1 1 1 29 38 23 74.3 78.2 71.5 46.7 55.0 36.5 24.69 24.82 24.59 0.00 0.00 0.00
1/8/2009 202 293 27 6 31 0 14 31 0 1 1 1 31 52 17 76.1 79.2 72.3 49.7 62.0 34.0 24.80 24.88 24.71 0.00 0.00 0.00
1/9/2009 315 359 0 1 37 0 3 37 0 1 2 1 64 70 28 74.1 76.2 70.6 23.0 43.0 18.0 25.18 25.23 24.69 0.00 0.00 0.00
1/10/2009 202 350 5 2 16 0 4 16 0 1 1 1 41 70 20 74.1 76.9 72.3 31.6 43.7 16.5 25.18 25.21 25.15 0.00 0.00 0.00
1/11/2009 225 357 6 4 22 0 6 22 0 1 1 1 32 52 22 78.5 82.3 76.0 38.1 47.6 23.2 25.09 25.19 24.98 0.00 0.00 0.00
1/12/2009 292 359 0 1 24 0 4 24 0 1 1 1 42 84 33 77.8 80.7 75.3 35.3 40.2 15.2 25.03 25.29 24.98 0.00 0.01 0.00
1/13/2009 202 292 67 4 23 0 8 23 0 2 5 1 50 73 32 80.2 86.8 76.1 30.6 46.7 11.7 25.03 25.11 24.97 0.02 0.02 0.01
1/14/2009 225 356 0 2 18 0 6 18 0 2 3 1 58 77 36 80.0 83.6 77.2 34.7 45.2 26.1 25.12 25.19 25.04 0.02 0.02 0.02
1/15/2009 90 338 0 0 5 0 1 5 0 3 4 1 72 87 37 77.6 79.2 74.6 30.9 45.5 24.0 25.24 25.30 25.19 0.02 0.02 0.02
1/16/2009 112 229 1 3 15 0 7 15 0 2 3 1 37 68 14 79.5 84.5 73.9 43.5 62.1 27.2 25.18 25.26 25.10 0.02 0.02 0.02
1/17/2009 68 357 0 1 11 0 5 11 0 2 4 1 38 60 13 74.8 77.9 72.0 39.1 58.9 25.0 25.23 25.31 25.15 0.02 0.01 0.01
Today's Data File
1/18/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
0:00 107 0 5 2 44 76.8 31.8 25.29 0.01
0:20 113 2 4 2 44 76.5 31.4 25.29 0.01
0:40 121 0 4 2 42 75.8 31.9 25.28 0.01
1:00 110 2 7 2 40 75.3 32.7 25.28 0.01
1:20 113 1 7 1 39 74.9 33.4 25.28 0.01
1:40 119 4 6 1 37 74.5 34.2 25.28 0.01
2:00 127 3 6 1 38 74.6 33.1 25.28 0.01
2:20 115 2 5 1 41 74.5 30.3 25.28 0.01
2:40 107 1 4 1 44 74.3 28.9 25.28 0.01
3:00 82 3 4 1 48 74.0 26.1 25.28 0.01
3:20 120 3 7 1 41 74.3 31.0 25.27 0.01
3:40 64 2 3 1 45 74.3 28.3 25.27 0.01
4:00 78 1 4 1 46 74.2 27.5 25.28 0.01
4:20 78 0 3 1 45 73.8 27.6 25.29 0.01
4:40 78 1 4 1 45 74.0 27.3 25.29 0.01
5:00 120 4 8 1 39 74.2 31.0 25.29 0.01
5:20 173 0 9 1 39 73.8 30.8 25.29 0.01
5:40 79 2 9 1 40 73.6 30.3 25.29 0.01
6:00 209 5 9 1 45 73.2 28.4 25.30 0.01
6:20 71 1 8 1 49 73.6 26.6 25.30 0.01
6:40 71 0 2 1 50 73.4 25.5 25.31 0.01
7:00 72 0 2 1 50 72.9 24.5 25.31 0.01
7:20 76 2 3 1 51 72.5 23.7 25.31 0.01
7:40 110 1 5 1 50 72.7 25.9 25.31 0.01
8:00 108 2 5 1 46 72.8 27.5 25.31 0.01
8:20 110 4 5 1 45 72.7 29.3 25.31 0.01
8:40 122 4 7 1 40 72.8 32.2 25.30 0.01
9:00 112 3 11 1 33 73.0 36.6 25.29 0.01
9:20 127 5 11 1 29 73.3 40.2 25.29 0.01
9:40 118 4 8 1 27 73.8 42.6 25.28 0.01
10:00 131 6 9 1 24 73.9 45.5 25.28 0.01
10:20 161 3 9 1 24 73.7 46.0 25.27 0.01
10:40 156 5 8 1 20 73.8 50.0 25.27 0.01
11:00 127 2 8 1 19 73.8 51.7 25.27 0.01
11:20 159 0 6 1 19 74.3 51.5 25.25 0.01
11:40 174 5 7 1 19 74.8 53.4 25.24 0.01
12:00 125 6 9 1 17 75.2 56.1 25.23 0.01
12:20 128 0 7 1 15 75.4 58.7 25.22 0.01
12:40 284 4 4 1 11 76.3 60.6 25.22 0.01
Yesterday's Data File
1/17/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
0:00 66 1 4 2 43 73.9 33.4 25.16 0.02
0:20 74 2 4 2 48 73.5 30.6 25.15 0.02
0:40 72 2 3 2 51 73.1 29.1 25.16 0.02
1:00 119 2 3 2 48 73.4 30.8 25.16 0.02
1:20 90 0 4 2 44 73.3 32.3 25.16 0.02
1:40 88 0 1 2 48 73.0 29.9 25.17 0.02
2:00 162 0 5 2 53 72.6 28.3 25.17 0.02
2:20 162 1 2 1 54 72.9 28.1 25.17 0.02
2:40 119 2 4 1 54 72.9 28.0 25.18 0.02
3:00 102 0 4 1 55 72.7 27.1 25.18 0.02
3:20 78 2 3 2 57 72.3 26.3 25.19 0.02
3:40 133 1 3 2 57 72.7 26.8 25.19 0.02
4:00 121 3 4 1 56 72.8 27.8 25.20 0.02
4:20 80 0 4 2 55 72.4 26.8 25.20 0.02
4:40 78 2 3 2 57 72.1 25.8 25.21 0.02
5:00 119 2 4 1 58 72.6 26.9 25.21 0.02
5:20 76 1 5 1 54 72.6 27.4 25.22 0.02
5:40 68 0 3 1 56 72.4 26.1 25.23 0.02
6:00 66 0 3 1 55 72.1 26.4 25.25 0.02
6:20 71 0 2 1 55 72.5 26.4 25.25 0.02
6:40 70 3 3 1 58 72.5 25.3 25.25 0.02
7:00 77 0 3 3 58 72.5 25.6 25.26 0.02
7:20 140 1 4 4 59 72.1 27.5 25.26 0.02
7:40 118 2 5 4 54 72.7 31.1 25.27 0.02
8:00 128 2 5 3 53 74.3 33.7 25.28 0.02
8:20 121 2 6 3 49 75.6 37.0 25.28 0.02
8:40 177 7 8 2 43 76.0 39.6 25.27 0.02
9:00 133 6 8 1 37 76.3 41.7 25.27 0.02
9:20 121 3 8 1 33 76.0 44.4 25.27 0.02
9:40 127 0 7 1 31 75.9 45.9 25.27 0.02
10:00 145 2 9 1 27 76.0 48.8 25.26 0.02
10:20 107 6 11 1 21 76.3 50.1 25.25 0.02
10:40 109 5 10 1 22 76.4 51.6 25.24 0.02
11:00 127 4 10 1 21 76.5 52.6 25.23 0.02
11:20 114 6 9 1 19 76.3 54.1 25.22 0.02
11:40 127 8 8 1 19 76.2 55.0 25.22 0.02
12:00 141 0 8 1 17 75.9 56.5 25.21 0.02
12:20 173 1 4 1 15 76.1 57.8 25.20 0.02
12:40 333 0 11 1 15 76.5 57.4 25.21 0.02
13:00 24 0 11 1 14 76.5 58.7 25.21 0.02
13:20 47 0 5 1 15 76.4 57.3 25.21 0.02
13:40 14 1 3 1 15 76.2 57.5 25.21 0.02
14:00 350 0 3 1 15 76.1 57.5 25.21 0.02
14:20 30 0 4 1 15 75.9 56.9 25.22 0.02
14:40 30 0 2 1 16 75.8 55.9 25.21 0.02
16:00 75 0 4 1 17 75.9 54.5 25.22 0.02
16:20 75 0 0 1 17 75.8 54.3 25.22 0.02
16:40 75 0 0 1 19 76.0 52.6 25.23 0.02
17:00 75 0 0 1 19 76.6 50.8 25.23 0.02
17:20 75 0 0 1 20 76.4 49.2 25.24 0.02
17:40 75 0 1 1 24 76.1 45.1 25.24 0.02
18:00 75 0 2 2 27 75.9 42.9 25.25 0.02
18:20 223 5 8 2 29 75.6 40.9 25.26 0.02
18:40 223 1 2 2 32 75.3 39.6 25.27 0.02
19:00 84 2 3 2 38 75.3 35.5 25.28 0.02
19:20 97 0 2 2 34 75.6 37.8 25.28 0.02
19:40 127 0 3 2 33 75.6 39.3 25.29 0.02
20:00 78 0 3 2 39 75.5 34.5 25.29 0.02
20:20 80 0 3 1 43 75.1 32.3 25.29 0.02
20:40 71 1 3 1 44 75.5 33.0 25.30 0.02
21:00 122 0 5 1 45 76.3 32.7 25.30 0.02
21:40 76 2 4 1 49 76.5 30.6 25.30 0.02
23:00 96 2 7 2 45 77.1 32.8 25.30 0.01
23:20 123 0 4 2 45 76.6 32.4 25.30 0.01
23:40 123 1 2 2 44 76.7 32.1 25.29 0.01
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet